Measure list of HECKER Aegira® Mechanical Seals
HN 410

Standard form contains rectangular stationary seats with nominal connection dimemions according to DIN 24960. The list of sizes is being constantly extended.

Nenn-Ø Form1) d1 d3max d4min d6 d7 i1S i1k i1N i3 i4 i5 i6
020 SU 20 36 38 29 35 29 21,5 7,5 2 5
022 SU 22 36 38 31 37 29 21,5 7,5 2 5
022 KU 22 36 38 31 37 37,5 26 11,5 2 5
025 SU 25 41 44 34 40 30,5 22,5 8 2 5
025 KU 25 41 44 34 40 40 32 8 2 5
028 SU 28 47 50 37 43 34 25,5 8,5 2 5
028 KU 28 47 50 37 43 42,5 31 11,5 2 5
028 NU 28 47 50 37 43 50 38,5 11,5 2 5
030 SU 30 47 50 39 45 34 25,5 8,5 2 5
038 SU 38 58 61 49 56 39 30 9 2 6
038 KU 38 58 61 49 56 45 32 13 2 6
038 NU 38 58 61 49 56 55 42 13 2 6
040 SU 40 61 64 51 58 39 30 9 2 6
040 KU 40 61 64 51 58 45 32 13 2 6
045 SU 45 65 70 56 63 39 30 9 2 6
070 SU 70 97 103 83 92 51,3 40 11,3 2,5 7
Tolerancees for mounting-length: d1 to 22 mm ± 1,5mm; d1 to 70 mm ± 2mm
Forms:
S: special length i1S;
K: short form i1k according to DIN 24960;
N: normal form i1N according to DIN 24960;
U: without shaft break (unbalanced) according to DIN 24960